Commander of Operations lev. 98
Drop (64 183 deaths)
item | chance | amount |
---|---|---|
Adena | 20.0% | 926–2162 |
Corroded Eternal Earring Gem | 1/7131 | 1 |
Earth Crystal | 1/9169 | 1 |
Dark Crystal | 1/33 333 | 1 |
Eternal Earring | 1/111 111 | 1 |
Recipe: Eternal Earring (60%) | 1/111 111 | 1 |
Blessed Scroll: Enchant R-grade Armor | 1/111 111 | 1 |
Blessed Scroll: Enchant R-grade Weapon | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded Synthetic Braid | 3.7% | 1 |