Royal Shooter lev. 103
Features | |
---|---|
Level | 103 |
Race | giants |
HP | 2 392 780 |
Exp | 1 111 149 423 |
SP | 1 111 187 |
Drop (not confirmed)
item | chance | amount |
---|---|---|
Adena | 70.0% | 31 251–72 861 |
Corroded Adamantite Wire | 6.4% | 1 |
Giants' Powerstone | 0.8% | 1 |
Corroded Orichalcum Wire | 0.8% | 1 |
Eternal Breastplate Heavy armor | 1/3333 | 1 |
Recipe: Helios Stormer (60%) | 1/13 333 | 1 |
Recipe: Eternal Breastplate (60%) | 1/33 333 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded High-grade Synthetic Cokes | 0.8% | 1 |
Corroded Top-grade Synthetic Cokes | 1/1333 | 1 |