Lesser Giant Soldier lev. 100
Drop (not confirmed)
item | chance | amount |
---|---|---|
Adena | 70.0% | 1956–4561 |
Giants' Stone | 0.3% | 1 |
Corroded High-grade Accessory Gem | 1/1333 | 1 |
Corroded Eternal Leather Armor Ingredient | 1/3333 | 1 |
Corroded Top-grade Accessory Gem | 1/33 333 | 1 |
Eternal Leather Armor Light armor | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Giant's Scroll: Enchant R-grade Armor | 1/3333 | 1 |
Giant's Scroll: Enchant R-grade Weapon | 1/33 333 | 1 |