Naia Karkus Demonic Foreman lev. 101
Features | |
---|---|
Level | 101 |
Race | giants |
HP | 489 611 |
Exp | 494 607 115 |
SP | 445 070 |
Herbs | yes |
Location |
Drop (8 deaths)
item | chance | amount |
---|---|---|
Adena | 70.0% | 3991–9328 |
Giants' Stone | 0.3% | 1 |
Corroded Eternal Leather Helmet Ingredient | 0.3% | 1 |
Corroded Quality Leather Braid | 0.3% | 1 |
Corroded High-grade Accessory Gem | 1/1333 | 1 |
Corroded High-grade Armor Fragment | 1/3333 | 1 |
Corroded Exquisite Leather Braid | 1/13 333 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded High-grade Synthetic Cokes | 0.3% | 1 |
Corroded Top-grade Synthetic Cokes | 1/13 333 | 1 |