Noctum Gravekeeper lev. 87
Features | |
---|---|
Level | 87 |
Race | humanoids |
HP | 186 798 |
Exp | 10 759 940 |
SP | 9613 |
Herbs | yes |
Location | |
Similar |
Drop (5893 deaths)
item | chance | amount |
---|---|---|
Adena | 20.0% | 1218–2842 |
Corroded Accessory Gem | 0.4% | 1 |
Corroded Mid-grade Accessory Gem | 0.1% | 1 |
Immortal Leather Leggings Light armor | 1/3333 | 1 |
Dark Stone | 1/3333 | 1 |
Immortal Breastplate Heavy armor | 1/13 333 | 1 |
Recipe: Mid-grade Accessory Gem - Upgrade | 1/33 333 | 1 |
Recipe: Metallic Fiber - Upgrade | 1/33 333 | 1 |
Dark Crystal | 1/33 333 | 1 |
Recipe: Helios Stormer (60%) | 1/111 111 | 1 |
Recipe: Mid-grade Armor Fragment - Downgrade | 1/111 111 | 1 |
Recipe: Eternal Leather Leggings (60%) | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded Accessory Gem | 2.9% | 1 |
Corroded Mid-grade Accessory Gem | 0.8% | 1 |
Recipe: Synthetic Braid - Upgrade | 1/33 333 | 1 |
Recipe: Synthetic Braid - Downgrade | 1/111 111 | 1 |