Laido Destruction Golem lev. 95
Features | |
---|---|
Level | 95 |
Race | magic creatures |
HP | 256 144 |
Exp | 10 854 007 |
SP | 9747 |
Herbs | yes |
Location |
Drop (788 deaths)
item | chance | amount |
---|---|---|
Adena | 20.0% | 1683–3926 |
Fire Stone | 0.6% | 1 |
Corroded Seraph Breastplate Ingredient | 1/3333 | 1 |
Recipe: Seraph Breastplate (60%) | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Specter Fragment | 11.6% | 1 |
Recipe: R95 (100%) | 1/111 111 | 1 |