Kechi's Guard lev. 82
Drop (not confirmed)
item | chance | amount |
---|---|---|
Adena | 70.0% | 228–533 |
Water Stone | 1/3333 | 1 |
Recipe: Greater S-grade Spiritshot Compressed Package | 1/3333 | 1 |
Recipe: Greater Blessed S-grade Spiritshot Compressed Package | 1/3333 | 1 |
Scroll: Enchant S-grade Weapon | 1/33 333 | 1 |
Recipe: Silver - Downgrade | 1/33 333 | 1 |
Recipe: Weapon Fragment - Upgrade | 1/33 333 | 1 |
Recipe: Greater Cokes - Downgrade | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded Thin Braid | 2.4% | 1 |
Corroded Synthetic Braid | 0.3% | 1 |
Recipe: Thin Braid - Upgrade | 1/13 333 | 1 |
Recipe: Thin Braid - Downgrade | 1/33 333 | 1 |