Wild Strider lev. 80
Drop (not confirmed)
item | chance | amount |
---|---|---|
Adena | 70.0% | 1160–2706 |
Blue Primeval Crystal | 0.3% | 1 |
Demon Splinter Blade | 0.3% | 1 |
Green Primeval Crystal | 0.3% | 1 |
Red Primeval Crystal | 1/1333 | 1 |
Scroll: Enchant S-grade Armor | 1/3333 | 1 |
Demon Splinter | 1/33 333 | 1 |
Scroll: Enchant S-grade Weapon | 1/33 333 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Sealed Imperial Crusader Helmet Pattern | 9.0% | 1 |
Scroll: Enchant S-grade Armor | 0.8% | 1 |