Varka Silenos Chief Priest lev. 79
Drop (2614 deaths)
item | chance | amount |
---|---|---|
Adena | 70.0% | 56–131 |
Sealed Shield of Nightmare Fragment | 0.4% | 1 |
Sealed Helm of Nightmare Design | 0.3% | 1 |
Sealed Majestic Circlet Design | 0.2% | 1 |
Corroded Adamantite Nugget | 1/3333 | 1 |
Corroded Mid-grade Accessory Gem | 1/13 333 | 1 |
Sealed Majestic Circlet | 1/33 333 | 1 |
Scroll: Enchant S-grade Armor | 1/33 333 | 1 |
Sealed Helm of Nightmare | 1/33 333 | 1 |
Sealed Shield of Nightmare | 1/33 333 | 1 |
Corroded Mid-grade Armor Fragment | 1/33 333 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded Thin Braid | 0.8% | 1 |
Corroded Synthetic Braid | 0.3% | 1 |
Recipe: Thin Braid - Upgrade | 1/33 333 | 1 |
Recipe: Thin Braid - Downgrade | 1/111 111 | 1 |