Grave Guard lev. 54
Drop (932 deaths)
item | chance | amount |
---|---|---|
Adena | 70.0% | 103–241 |
Ring of Seal Gemstone | 1.3% | 1 |
Deadman's Staff Head | 0.8% | 1 |
Pa'agrio Axe Blade | 0.8% | 1 |
Demon's Staff Head | 0.8% | 1 |
Recipe: Avadon Shield (60%) | 0.3% | 1 |
Ghoul's Staff Head | 0.1% | 1 |
Recipe: Zubei's Stockings | 1/1333 | 1 |
Yaksa Mace Head | 1/1333 | 1 |
Recipe: Avadon Robe (100%) | 1/3333 | 1 |
Recipe: Spell Breaker (100%) | 1/13 333 | 1 |
Pa'agrio Axe | 1/13 333 | 1 |
Ghoul's Staff | 1/13 333 | 1 |
Yaksa Mace | 1/13 333 | 1 |
Demon's Staff | 1/13 333 | 1 |
Deadman's Staff | 1/13 333 | 1 |
Spirit Stone | 1/33 333 | 1–4 |
Recipe: B-grade Soulshot | 1/33 333 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Ring of Seal Gemstone | 17.0% | 1 |
Recipe: Zubei's Stockings | 0.8% | 1 |
Recipe: B-grade Soulshot | 1/1333 | 1 |