Orbis' Guard Cursed lev. 96
Drop (not confirmed)
item | chance | amount |
---|---|---|
Adena | 70.0% | 3237–7559 |
Scroll: Enchant R-grade Armor | 1/1333 | 1 |
Wind Crystal | 1/3333 | 1 |
Seraph Breastplate Heavy armor | 1/33 333 | 1 |
Seraph Leather Leggings Light armor | 1/33 333 | 1 |
Recipe: Specter Shooter (60%) | 1/33 333 | 1 |
Seraph Tunic Robe | 1/33 333 | 1 |
Recipe: Greater Synthetic Cokes - Upgrade | 1/111 111 | 1 |
Spoil (not confirmed)
item | chance | amount |
---|---|---|
Corroded Synthetic Braid | 3.6% | 1 |
Corroded Durable Braid | 0.3% | 1 |
Recipe: Synthetic Braid - Upgrade | 1/3333 | 1 |
Recipe: Synthetic Braid - Downgrade | 1/33 333 | 1 |
Recipe: Durable Braid - Upgrade | 1/33 333 | 1 |
Recipe: Durable Braid - Downgrade | 1/111 111 | 1 |