Te Ochdumann Commander lev. 99
| Features |
|
|---|---|
| Level | 99 |
| Race | angels |
| HP | 274 049 |
| Exp | 112 502 543 |
| SP | 101 245 |
| Location |
Drop (26 deaths)
| item | chance | amount |
|---|---|---|
| 70.0% | 2160–5031 | |
| 1/3333 | 1 | |
| 1/3333 | 1 | |
| 1/3333 | 1 | |
| 1/3333 | 1 | |
| 1/33 333 | 1 | |
![]() |
1/111 111 | 1 |
![]() |
1/111 111 | 1 |
![]() |
1/111 111 | 1 |
Spoil (not confirmed)
| item | chance | amount |
|---|---|---|
| 0.3% | 1 | |
| 1/3333 | 1 | |
| 1/33 333 | 1 | |
| 1/111 111 | 1 | |
| 1/111 111 | 1 |

